|
|
五年级上册数学计算题 6.7×0.3 2.4×6.2 0.56×0.04 3.7×4.6 0.29×0.07
6.5×8.4 3.2×2.5 2.6×1.08 0.86×7 3.5×16
12.5×42 1.8×23 0.37×0.4 1.06×25 7×0.86
0.6×0.39 27×0.43 0.049×45 0.8×0.9 1.7×0.45
25.2÷6 34.5÷15 7.83÷9 4.08÷8 0.54÷6
6.3÷14 72÷15 14.21÷7 1.8÷12 22.4÷4
24÷15 1.26÷18 43.5÷29 18.9÷27 1.35÷15
28.6÷11 20.4÷24 3.64÷52 15.6÷12 328÷16
5.04÷6 76.5÷45 0.84÷28 7.65÷0.85 12.6÷0.28
62.4÷2.6 0.544÷0.16 1.44÷1.8 11.7÷2.6 19.4÷12
5.98÷0.23 19.76÷5.2 10.8÷4.5 21÷1.4 8.84÷1.7
6.21÷0.03 180.24 18÷2.4 1.8÷0.24 13.5÷30
13.5÷0.3 13.5÷0.03 28÷18 78.6÷11 400÷75
15÷16 1.5÷7 5.7÷9 5÷8 6.64÷3.3
9.4÷6 38.2÷2.7 12.4÷11 3.7÷2.2 220.5÷3
2.5÷0.4 25÷1.5 1.89÷0.54 7.1÷2.5 0.51÷0.22
32.5÷2.5 1.36×0.05 0.06×1.7 2.08×75 49÷2.6
2.3÷0.46 1.93+2.7 2.73×1.5 28.5÷15 8.3-2.63
脱式计算 72×0.81+10.4 7.06×2.4-5.7 50.4×1.9-1.8 3.76×0.25+25.8
0.75×18÷0.15 2.07÷0.23÷0.45 21.36÷0.8-12.9 7.28+3.2÷2.5
1.08×0.8÷0.27 2.05÷0.82+33.6 44.28÷0.9÷4.1 9.07-22.78÷3.4 5.5×17.3+6.7×5.5 3.8+4.29+2.1+4.2
简算 0.25×4×4.78 0.65×201 4.8×0.25 2.33×0.5×4
1.5×105 1.2×2.5+0.8×2.5 0.034×0.6 102×0.45
0.5×1.25×2×8×11 3.2×2.5 104×2.5 1.25×(4-0.8)
100.1×99+100.1 63×0.1 485×10.2-48.5 2.69×99
2.5×32×12.5 1.58-99 273-27-73 284-68-84
487-187-139-61 1034+78+320+102 308+176+92 125×32×25
25×12 125×72 3200÷4÷25 17×32-17×22
98×17+2×17 (200+4)×25 2100÷14 103×12
250×12÷50 25×18×4
|
|